Club News * Events * Membership * Links * Contacts * History

Jacksonville Chess Club

 

2008 JACKSONVILLE CITY CHAMPIONSHIP

 

No. Name Rate Post Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Cunanan,Andrew 2184 0 4.0 W13 W4 W6 W3
2 Manekas,William 1800 0 3.5 W24 W5 D8 W9
3 Bageant,Eldon 1730 0 3.0 W17 W11 W10 L1
4 Ararat,Miguel A 1796 0 3.0 W25 L1 W14 W16
5 Lamb,David E 1917 0 3.0 W16 L2 W12 W13
6 Tomaino,Paul 1805 0 3.0 W23 W22 L1 W8
7 Garciagutierrez,Rolando 1637 0 3.0 W27 L8 W22 W15
8 Kramer,Larry 1900 0 2.5 W15 W7 D2 L6
9 Needham,John 1614 0 2.5 D12 W18 W11 L2
10 Senko,Richard 1352 0 2.5 -X- W19 L3 D12
11 Morgan,Clive 1869 0 2.0 W14 L3 L9 W23
12 Katronis,John 0 2.0 D9 W26 L5 D10
13 Jackson,Joe 1554 0 2.0 L1 W23 W26 L5
14 Paulick,Chris 1380 0 2.0 L11 W17 L4 W25
15 Hemphill,Anthony 1385 0 2.0 L8 W27 W19 L7
16 Murry,Andrew 1550 0 2.0 L5 W24 W25 L4
17 Courts,Daniel 0 2.0 L3 L14 W27 W22
18 Fischer,Richard 1810 0 2.0 L22 L9 W21 W24
19 Dillinger,Daren 1807 0 1.5 W20 L10 L15 -H-
20 Klahr,Nelson 1297 0 1.5 L19 D21 L23 W27
21 Pagatama,Lawrence 1862 0 1.5 -F- D20 L18 W26
22 Brewer,Jeffrey 1310 0 1.0 W18 L6 L7 L17
23 Yowan,John Alan 1198 0 1.0 L6 L13 W20 L11
24 Hoffman,Jarrod Michah 1152 0 1.0 L2 L16 -B- L18
25 Pickett,Robert 1106 0 1.0 L4 -B- L16 L14
26 Houston,Donald E 995 0 1.0 -B- L12 L13 L21
27 Learn,Ryan Joseph 0 0.0 L7 L15 L17 L20

 

2008 COLLEGE CHAMPIONSHIP

 

No. Name Rate Post Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Orduna,Ian 0 4.0 W7 W8 W4 W5
2 Greer,Jerry 0 3.0 W10 L5 W6 W4
3 Rodriguz,Jose 0 3.0 W6 L4 W9 W8
4 Horne,Justin 0 2.0 W9 W3 L1 L2
5 Senador,Crispin 0 2.0 -H- W2 D8 L1
6 Matysik,Christopher A 0 2.0 L3 W11 L2 -B-
7 Parks,Detron 0 2.0 L1 L10 -B- -X-
8 Jones,Franklin 0 1.5 W11 L1 D5 L3
9 Tuan,Huy 0 1.0 L4 -B- L3 -F-
10 Akakatang,Charles 0 1.0 L2 W7 -U- -U-
11 Li,Jimmy 0 0.0 L8 L6 -U- -U-

 

2008 UNRATED CHAMPIONSHIP

 

No. Name Rate Post Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Briones,Eddie 1800 0 4.0 -B- W8 W9 W2
2 Rivera,Ricardo 0 3.0 W6 W5 W4 L1
3 Shane,Ryan 0 3.0 W10 L4 W7 -X-
4 Harris,Jarrod 0 2.0 W7 W3 L2 L5
5 Turner,Dennis 0 2.0 L8 L2 -X- W4
6 Bautista,Brandon 0 2.0 L2 L9 -X- W7
7 Shane,Robert 0 1.0 L4 W10 L3 L6
8 Snober,Nader 0 1.0 W5 L1 -F- -U-
9 Swain,Alphonso 1500 0 1.0 -U- W6 L1 -F-
10 Gray,Peter 0 0.0 L3 L7 -F- -U-

 

Jacksonville Chess Club | PO Box 14606 | Jacksonville, Florida 32238-1606